| Standard Carbon Steels | Download |
| Free Cutting Resulfurized Steels | Download |
| Free Cutting Rephosphorised & Resulphurised Steel | Download |
| High Manganese Carbon Steels | Download |
| Standard Alloy Steels | Download |
| Standard Carbon and Carbon Boron H Steels | Download |
| Standard Alloy Boron Steels | Download |
| Nitriding Steels | Download |
| Selected ASTM Specifications | Download |
| ASTM Grades A213/A213M | Download |
| DIN17000 Carbon Steels and Alloy Steels | Download |
| DIN17210 Carbon Steels and Alloy Steels | Download |
| DIN17230 Through Hardening Bearing Steels | Download |
| JIS G 4051 Carbon Steels | Download |
| JIS G 4106 Manganese Steels and Manganese Chromium Steels | Download |
| JIS G 4104 Chromium Steels | Download |
| JIS G 4105 Chromium Molybdenum Steels | Download |
| JIS G 4103 Nickel Molybdenum Chromium Steels | Download |
| JIS G 4805 High Carbon Chromium Bearing Steels | Download |
| Japanese Automobile Standard Carbon & Boron Steels | Download |
| Japanese Automobile Standards-H Steels | Download |
| Conversion Values for Hardness | Download |
| Hardness Range for Heat Treated Steel | Download |
| Conversion Tables | Download |
| Section Weights | Download |
| Size Tolerances | Download |
| Comparison of World Steel Standards | Download |

